[ad_1]
Gold miners are flying, however they might hit greater altitudes in keeping with these specialists. Pic: Getty Photographs
- Gold costs are staggering, however miners nonetheless have some causes to be cautious
- Fundies assume gold equities may re-rate once more as soon as generalist cash flows into producers
- Waratah and PolarX lead beneficial properties with NSW and Alaskan exploration milestones
The temper of attendees at this week’s Diggers and Sellers Mining Discussion board was cautious and subdued. Gold miners are joyful, however now cautious of pressures increase on the periphery.
Prices are one factor. Whether or not, with costs at present elevated close to report highs, worth can nonetheless be present in M&A is one other.
That will depend on valuations for gold miners working farther from right here to a degree that the cohort may look into the rear view mirror just a few months or years on from now and say, in actual fact, in August 2025 they had been trying low-cost.
The ASX All Ords gold sub-index is up +42.72% YTD and near 60% in a yr.
Its month-to-month change has turned inexperienced after the disappointments of steering downgrades and value blowouts from reporting season have washed by way of.
Westgold Resources (ASX:WGX) is up shut to twenty% this week after taking buyers on a web site go to this week of its Beta Hunt gold mine and setting FY26 steering of 345-385,000oz at AISC of $2600-2900/oz.
Dealer Argonaut has prolonged its mine life expectations at Beta Hunt by seven years to 2043 and stored a purchase on the inventory regardless of chopping its value goal 7-8% to $4.60 on the again of upper price steering.
Catalyst Metals (ASX:CYL) was the week’s prime performing ASX 300 mining inventory whereas Pantoro (ASX:PNR) was up 10% this week, with Argonaut sustaining a maintain however lifting its PT 32% to $4.10 after a web site go to and incorporating the Bullen Underground and an extension to the OK Mine.
On the commodity value finish of the equation, the imposition of Trump’s Nice Despair period tariffs and Israel’s escalation in Gaza have offered some protected haven attraction to the yellow steel, which is chasing US$3400/ozagain.
After a return to kind previously week, are there catalysts forward for additional gold value and fairness runs?
Generalists coming
Asset supervisor State Avenue offers a 30% probability of US$3500-3900/ozin 2025, with a 50% chance of its base case of US$3100-3500/ozpersisting.
ETF efficiency has been robust at 397t for the primary half. In line with State Avenue, that’s the very best half yr in 5.
However the plunge into treasured metals stays way more muted than the fear-driven Covid bull market, which noticed 734t added to ETF holdings by June 30, 2020.
“With world ETF holdings nonetheless ~7% beneath their October 2020 peak, the continued restocking cycle nonetheless has significant room to run which ought to help costs well-above $3000/oz,” State Avenue’s Aakah Doshi, Mohamed Abukhalaf and George Milling-Stanley stated.
“If inflows speed up and tighten bodily balances, a bull case vary of US$3500-$3900/ozremains in play.”
Fundies across the traps at Diggers are nonetheless bullish, regardless of at the very least one warning (from ever conservative goldie Evolution Mining (ASX:EVN)) that costs would, sooner or later, retrace.
“The gold miners are nonetheless buying and selling on very low multiples, or engaging multiples, I ought to say,” Victor Smorgon Group gold fund portfolio supervisor Cameron Judd stated.
“If we see extra quarters of money technology and possibly some M&A exercise, I feel that may positively entice the generalists, and I feel there may be much more upside.
“Significantly if you have a look at a gold value in any respect time highs after which the place the gold shares are at present buying and selling it, there’s much more ups on the gold shares.”
Argonaut govt director and deputy chair Liam Twigger, considered one of Australia’s prime mine sellers, stated markets remained sceptical of the case gold miners would generate.
“The common all in sustaining price for gold firms is about $2050-2100 an oz and the gold value is over $5000/oz, so that they’re making greater than 100% margin,” he instructed Stockhead.
“I don’t assume that’s ever occurred earlier than and the market is sceptical.
“I feel that’s $4000/oz, possibly $4500/ozbeing priced in, not $5000. The market will wish to see the earnings come by way of, the money construct up after which I feel you may see one other re-rating within the gold shares.
“I’m not giving funding recommendation, however I feel all gold producers go greater.”
Winners and losers
Right here’s how ASX-listed treasured metals shares are performing:
| CODE | COMPANY | PRICE | WEEK % | MONTH % | 6 MONTH% | YEAR % | YTD % | MARKET CAP |
|---|---|---|---|---|---|---|---|---|
| MRR | Minrex Assets Ltd | 0.008 | 0% | -11% | 0% | 0% | 14% | $ 9,221,373.78 |
| NPM | Newpeak Metals | 0.021 | -9% | -5% | 40% | 50% | 91% | $ 6,582,866.48 |
| MTC | Metalstech Ltd | 0.1425 | 10% | 10% | 19% | -25% | 2% | $ 31,087,694.40 |
| GED | Golden Deeps | 0.026 | 13% | 18% | 13% | -16% | 4% | $ 4,605,268.23 |
| G88 | Golden Mile Res Ltd | 0.008 | -11% | -11% | -20% | -20% | -11% | $ 4,353,982.84 |
| LAT | Latitude 66 Restricted | 0.034 | -21% | -3% | -3% | -66% | -11% | $ 4,875,623.97 |
| NMR | Native Mineral Res | 0.14 | 4% | -23% | 155% | 678% | 259% | $ 137,012,684.06 |
| AQX | Alice Queen Ltd | 0.004 | 33% | 33% | -56% | -43% | -50% | $ 5,538,784.76 |
| SLZ | Sultan Assets Ltd | 0.006 | 0% | 0% | -25% | 0% | 0% | $ 1,566,501.38 |
| KSN | Kingston Assets | 0.13 | 0% | -10% | 63% | 67% | 83% | $ 111,305,350.75 |
| AMI | Aurelia Metals Ltd | 0.1925 | 10% | 1% | -6% | 13% | 13% | $ 330,051,664.80 |
| GIB | Gibb River Diamonds | 0.047 | 12% | 42% | 27% | 18% | 18% | $ 10,081,943.92 |
| KCN | Kingsgate Consolid. | 2.76 | 24% | 17% | 112% | 101% | 115% | $ 703,662,119.16 |
| TMX | Terrain Minerals | 0.003 | 20% | 50% | -40% | -14% | 0% | $ 6,329,535.68 |
| BNR | Bulletin Res Ltd | 0.052 | 0% | -13% | 37% | 6% | 33% | $ 15,855,119.44 |
| NXM | Nexus Minerals Ltd | 0.061 | 11% | -16% | 15% | 67% | 36% | $ 36,829,336.39 |
| SKY | SKY Metals Ltd | 0.073 | 4% | 16% | 33% | 109% | 35% | $ 59,405,104.44 |
| LM8 | Lunnonmetalslimited | 0.255 | 10% | 9% | 9% | 59% | 2% | $ 58,466,466.11 |
| CST | Castile Assets | 0.061 | 2% | 7% | -16% | -22% | -24% | $ 18,650,663.38 |
| YRL | Yandal Assets | 0.16 | 19% | 80% | 0% | 19% | -9% | $ 52,569,946.94 |
| FAU | First Au Ltd | 0.005 | -17% | 67% | 150% | 150% | 150% | $ 10,381,456.39 |
| ARL | Ardea Assets Ltd | 0.4 | 0% | -1% | -4% | -16% | 21% | $ 85,217,230.58 |
| GWR | GWR Group Ltd | 0.105 | -5% | 11% | 22% | 33% | 31% | $ 33,978,698.78 |
| IVR | Investigator Res Ltd | 0.026 | 4% | 8% | 0% | -35% | 30% | $ 43,317,822.78 |
| GTR | Gti Power Ltd | 0.004 | 14% | 0% | 33% | 14% | 14% | $ 11,167,964.42 |
| IPT | Influence Minerals | 0.009 | 13% | 50% | -13% | -32% | -5% | $ 37,019,969.71 |
| BNZ | Benzmining | 0.98 | 51% | 69% | 139% | 791% | 184% | $ 140,932,463.67 |
| MOH | Moho Assets | 0.005 | 0% | 25% | 25% | 11% | 0% | $ 3,727,070.14 |
| BCM | Brazilian Important | 0.013 | -10% | 18% | 63% | -7% | 44% | $ 17,692,198.67 |
| PUA | Peak Minerals Ltd | 0.0575 | -9% | 28% | 356% | 2272% | 641% | $ 154,088,028.37 |
| MRZ | Mont Royal Assets | 0.041 | 0% | 0% | 64% | -27% | -5% | $ 3,486,221.51 |
| SMS | Starmineralslimited | 0.026 | 4% | 0% | -21% | -18% | -28% | $ 4,490,559.67 |
| MVL | Marvel Gold Restricted | 0.014 | 8% | 8% | 75% | 56% | 56% | $ 19,504,319.84 |
| PRX | Prodigy Gold NL | 0.002 | -20% | 0% | 0% | 12% | 0% | $ 16,854,656.71 |
| AAU | Antilles Gold Ltd | 0.0045 | -10% | -10% | 13% | 50% | 50% | $ 12,545,340.08 |
| CWX | Carawine Assets | 0.083 | -11% | -17% | -17% | -8% | -17% | $ 19,598,412.27 |
| RND | Rand Mining Ltd | 1.805 | 6% | -3% | 11% | 24% | 19% | $ 102,661,109.61 |
| CAZ | Cazaly Assets | 0.021 | 5% | 0% | 62% | 17% | 50% | $ 10,148,665.80 |
| BMR | Ballymore Assets | 0.165 | -3% | 6% | 18% | 38% | 38% | $ 28,276,893.60 |
| DRE | Dreadnought Assets Ltd | 0.011 | 0% | 10% | 0% | -31% | -8% | $ 60,954,000.00 |
| ZNC | Zenith Minerals Ltd | 0.04 | 29% | 14% | -9% | 0% | 0% | $ 19,589,853.39 |
| REZ | Resourc & En Grp Ltd | 0.015 | -6% | -25% | -48% | -29% | -35% | $ 11,212,088.82 |
| LEX | Lefroy Exploration | 0.125 | -7% | 14% | 47% | 76% | 79% | $ 32,294,617.94 |
| ERM | Emmerson Assets | 0.195 | 18% | 50% | 86% | 261% | 153% | $ 120,780,690.36 |
| AM7 | Arcadia Minerals | 0.028 | 0% | 56% | 40% | -30% | 47% | $ 3,286,736.12 |
| ADT | Adriatic Metals | 6.08 | 7% | 7% | 39% | 110% | 56% | $ 1,804,251,615.66 |
| AS1 | Asara Assets Ltd | 0.058 | 9% | 16% | 93% | 544% | 205% | $ 82,588,338.54 |
| CYL | Catalyst Metals | 6.35 | 25% | 23% | 60% | 240% | 146% | $ 1,611,538,169.60 |
| CHN | Chalice Mining Ltd | 1.64 | 3% | -3% | 44% | 58% | 48% | $ 628,405,529.47 |
| KAL | Kalgoorliegoldmining | 0.037 | -3% | 0% | -54% | 54% | 106% | $ 14,507,868.84 |
| MLS | Metals Australia | 0.019 | -5% | 6% | -14% | 6% | -17% | $ 14,574,390.48 |
| ADN | Andromeda Metals Ltd | 0.011 | -4% | 0% | 83% | -35% | 57% | $ 41,983,440.49 |
| MEI | Meteoric Assets | 0.15 | 25% | 20% | 83% | 70% | 76% | $ 382,935,460.60 |
| SRN | Surefire Rescs NL | 0.002 | 0% | 0% | -20% | -60% | -32% | $ 6,457,218.50 |
| WA8 | Warriedarresourltd | 0.155 | 9% | 48% | 237% | 158% | 252% | $ 178,189,257.75 |
| HMX | Hammer Metals Ltd | 0.026 | -4% | -28% | -19% | -32% | -21% | $ 23,081,726.20 |
| WCN | White Cliff Min Ltd | 0.025 | 14% | 14% | 25% | 47% | 56% | $ 60,959,653.65 |
| AVM | Advance Metals Ltd | 0.044 | 2% | 5% | -15% | 120% | 29% | $ 12,029,293.34 |
| ASR | Asra Minerals Ltd | 0.002 | 0% | 0% | -33% | -64% | -33% | $ 8,000,396.02 |
| ARI | Arika Assets | 0.04 | 5% | 8% | 21% | 100% | 48% | $ 31,876,402.47 |
| CTO | Citigold Corp Ltd | 0.004 | 0% | 0% | 0% | -20% | 0% | $ 12,000,000.00 |
| SMI | Santana Minerals Ltd | 0.63 | 11% | 19% | 20% | 45% | 30% | $ 455,312,765.25 |
| M2R | Miramar | 0.004 | 0% | 0% | 0% | -33% | 33% | $ 3,987,293.14 |
| MHC | Manhattan Corp Ltd | 0.024 | -4% | 14% | 14% | 20% | 26% | $ 13,376,966.93 |
| GRL | Godolphin Assets | 0.011 | -8% | 10% | -31% | 0% | -24% | $ 5,386,479.74 |
| SVG | Savannah Goldfields | 0.015 | -6% | -25% | -35% | -31% | -18% | $ 18,265,232.62 |
| EMC | Everest Metals Corp | 0.12 | -14% | -14% | -20% | 14% | -11% | $ 26,895,750.60 |
| GUL | Gullewa Restricted | 0.069 | 0% | 11% | 23% | -1% | 23% | $ 15,043,529.87 |
| CY5 | Cygnus Metals Ltd | 0.093 | 0% | 4% | -23% | 60% | -7% | $ 95,693,596.02 |
| G50 | G50Corp Ltd | 0.32 | 10% | 64% | 106% | 121% | 106% | $ 53,800,215.77 |
| ADV | Ardiden Ltd | 0.16 | -3% | 3% | 10% | 14% | 19% | $ 9,690,213.43 |
| AAR | Astral Assets NL | 0.165 | 3% | 3% | 22% | 132% | 22% | $ 235,534,490.57 |
| VMC | Venus Metals Cor Ltd | 0.1 | -5% | -13% | 35% | 43% | 49% | $ 19,612,868.30 |
| NAE | New Age Exploration | 0.003 | -14% | -14% | -14% | -25% | -14% | $ 8,117,734.22 |
| VKA | Viking Mines Ltd | 0.007 | 0% | 0% | -13% | 0% | -13% | $ 10,751,589.99 |
| LCL | LCL Assets Ltd | 0.007 | 17% | 17% | -18% | 0% | -30% | $ 8,394,800.06 |
| MTH | Mithril Silver Gold | 0.51 | 0% | 21% | 32% | 325% | 28% | $ 87,254,653.78 |
| ADG | Adelong Gold Restricted | 0.005 | 0% | 0% | 0% | 43% | 11% | $ 13,492,060.04 |
| RMX | Purple Mount Min Ltd | 0.008 | 0% | -11% | 0% | -47% | -11% | $ 5,036,174.47 |
| PRS | Prospech Restricted | 0.023 | -4% | 53% | -15% | -36% | -21% | $ 8,712,995.40 |
| TTM | Titan Minerals | 0.355 | 18% | 13% | -21% | -23% | -7% | $ 88,639,940.04 |
| AKA | Aureka Restricted | 0.1 | 10% | -13% | -35% | -99% | -26% | $ 12,352,927.54 |
| AAM | Aumegametals | 0.039 | 11% | 34% | -22% | -3% | -7% | $ 23,029,926.49 |
| KZR | Kalamazoo Assets | 0.12 | 25% | 36% | 50% | 94% | 62% | $ 24,133,286.87 |
| BCN | Beacon Minerals | 1.295 | 1% | 20% | 25% | 41% | 47% | $ 136,831,237.17 |
| MAU | Magnetic Assets | 1.56 | 2% | 10% | 30% | -1% | 41% | $ 413,247,109.66 |
| BC8 | Black Cat Syndicate | 0.915 | 14% | 17% | 30% | 186% | 62% | $ 619,157,766.50 |
| EM2 | Eagle Mountain | 0.006 | 0% | 0% | -33% | -86% | -33% | $ 6,810,223.73 |
| EMR | Emerald Res NL | 3.585 | 4% | -7% | -19% | 5% | 10% | $ 2,348,852,837.88 |
| BYH | Bryah Assets Ltd | 0.004 | -20% | -43% | 0% | -33% | 33% | $ 4,114,130.12 |
| HCH | Sizzling Chili Ltd | 0.625 | 9% | 7% | -6% | -29% | -10% | $ 93,765,225.85 |
| WAF | West African Res Ltd | 2.665 | 13% | 16% | 51% | 91% | 86% | $ 3,032,306,418.54 |
| MEU | Marmota Restricted | 0.038 | 3% | -7% | -29% | -5% | -3% | $ 43,597,314.23 |
| NVA | Nova Minerals Ltd | 0.31 | 5% | -2% | -6% | 130% | -16% | $ 136,510,481.78 |
| SVL | Silver Mines Restricted | 0.1225 | -6% | 2% | 49% | -16% | 57% | $ 230,576,924.00 |
| PGD | Peregrine Gold | 0.29 | 5% | 53% | 100% | 41% | 107% | $ 23,757,367.48 |
| ICL | Iceni Gold | 0.065 | 8% | 2% | -14% | 51% | -8% | $ 21,113,035.30 |
| FG1 | Flynngold | 0.028 | -3% | -7% | 22% | 12% | 12% | $ 11,348,177.63 |
| WWI | West Wits Mining Ltd | 0.028 | 27% | 33% | 70% | 100% | 100% | $ 82,658,729.73 |
| RML | Decision Minerals | 0.056 | -26% | 12% | 522% | 250% | 367% | $ 77,856,021.24 |
| AAJ | Aruma Assets Ltd | 0.007 | 0% | -13% | -30% | -53% | -42% | $ 2,295,583.68 |
| HWK | Hawk Assets. | 0.017 | -11% | -11% | -35% | -45% | -23% | $ 4,605,800.63 |
| GMN | Gold Mountain Ltd | 0.06 | -21% | -52% | -52% | -60% | -60% | $ 7,448,868.97 |
| MEG | Megado Minerals Ltd | 0.034 | -11% | 17% | 162% | 225% | 100% | $ 24,535,963.96 |
| HMG | Hamelingoldlimited | 0.052 | -12% | -17% | -7% | -45% | -19% | $ 10,708,392.83 |
| BM8 | Battery Age Minerals | 0.066 | -7% | 20% | -15% | -37% | -37% | $ 10,322,523.96 |
| TBR | Tribune Res Ltd | 4.73 | 4% | -1% | -2% | 24% | 10% | $ 243,976,558.05 |
| FML | Focus Minerals Ltd | 0.375 | 1% | 7% | 88% | 178% | 121% | $ 108,892,285.10 |
| VRC | Volt Assets Ltd | 0.004 | 0% | 0% | 14% | 33% | 33% | $ 18,739,397.64 |
| ARV | Artemis Assets | 0.005 | 0% | 0% | -38% | -38% | -38% | $ 11,462,688.66 |
| HRN | Horizon Gold Ltd | 0.48 | -6% | -13% | -9% | 70% | 1% | $ 75,252,562.66 |
| CLA | Celsius Useful resource Ltd | 0.008 | 14% | 14% | -11% | -27% | -27% | $ 21,948,419.16 |
| QML | Qmines Restricted | 0.054 | 8% | 8% | 2% | 8% | 0% | $ 25,347,707.19 |
| RDN | Raiden Assets Ltd | 0.004 | -11% | 0% | -43% | -82% | -64% | $ 15,529,011.49 |
| TCG | Turaco Gold Restricted | 0.49 | 14% | 4% | 40% | 113% | 92% | $ 504,273,248.16 |
| KCC | Kincora Copper | 0.06 | -10% | 50% | 122% | 40% | 122% | $ 13,153,667.02 |
| GBZ | GBM Rsources Ltd | 0.029 | 53% | 93% | 263% | 263% | 263% | $ 46,723,416.63 |
| DTM | Dart Mining NL | 0.003 | 0% | 0% | -57% | -82% | -67% | $ 3,594,166.73 |
| MKR | Manuka Assets. | 0.045 | 7% | 5% | 100% | 53% | 64% | $ 45,846,179.91 |
| AUC | Ausgold Restricted | 0.605 | 11% | -2% | 27% | 116% | 44% | $ 258,472,236.58 |
| ANX | Anax Metals Ltd | 0.007 | 0% | 0% | -36% | -63% | -42% | $ 6,179,652.97 |
| EMU | EMU NL | 0.023 | 0% | 10% | -12% | 15% | -15% | $ 4,647,466.30 |
| SFM | Santa Fe Minerals | 0.25 | -4% | 79% | 525% | 594% | 706% | $ 17,476,509.36 |
| PNR | Pantoro Gold Restricted | 4.065 | 11% | 33% | 84% | 192% | 166% | $ 1,594,820,507.98 |
| CMM | Capricorn Metals | 9.87 | 10% | 6% | 24% | 74% | 57% | $ 4,221,180,360.98 |
| VRL | Verity Assets | 0.024 | 9% | 20% | 76% | -18% | 23% | $ 6,711,131.23 |
| HAW | Hawthorn Assets | 0.052 | -2% | -10% | 6% | -13% | 27% | $ 17,420,811.88 |
| BGD | Bartongoldholdings | 0.82 | 20% | 8% | 183% | 235% | 235% | $ 183,081,630.16 |
| SVY | Stavely Minerals Ltd | 0.0145 | -19% | 32% | -15% | -34% | -15% | $ 8,160,631.40 |
| AGC | AGC Ltd | 0.18 | 9% | 16% | 16% | -20% | 16% | $ 44,904,513.85 |
| RGL | Riversgold | 0.004 | 0% | 0% | 33% | -27% | 0% | $ 5,051,137.78 |
| TSO | Tesoro Gold Ltd | 0.034 | 17% | 26% | 31% | 26% | 70% | $ 62,455,210.42 |
| GUE | International Uranium | 0.062 | 0% | -6% | -21% | 13% | 3% | $ 28,194,789.73 |
| CPM | Coopermetalslimited | 0.067 | 29% | 81% | 37% | 14% | 46% | $ 4,152,849.45 |
| MM8 | Medallion Metals. | 0.28 | 17% | 24% | 115% | 391% | 133% | $ 171,292,801.40 |
| FFM | Firefly Metals Ltd | 1.085 | 4% | -3% | 19% | 44% | 17% | $ 699,229,768.55 |
| CBY | Canterbury Assets | 0.024 | -8% | 0% | 4% | -35% | 9% | $ 4,978,581.50 |
| SLA | Solara Minerals | 0.24 | -4% | 45% | 66% | 2% | 167% | $ 13,626,433.41 |
| SFR | Sandfire Assets | 11.515 | 8% | 4% | 9% | 39% | 24% | $ 5,205,874,892.40 |
| TAM | Tanami Gold NL | 0.058 | 4% | -3% | 100% | 107% | 93% | $ 68,155,628.67 |
| NWM | Norwest Minerals | 0.013 | 8% | 0% | 8% | -28% | 8% | $ 13,391,390.36 |
| ALK | Alkane Assets Ltd | 0.84 | 17% | 25% | 42% | 93% | 65% | $ 1,132,848,460.29 |
| BMO | Bastion Minerals | 0.0015 | 0% | 0% | -52% | -68% | -52% | $ 3,307,429.64 |
| IDA | Indiana Assets | 0.04 | 7% | 15% | 33% | 97% | 57% | $ 23,174,368.49 |
| GSM | Golden State Mining | 0.008 | 0% | 14% | 0% | -27% | 0% | $ 2,234,965.04 |
| NSM | Northstaw | 0.03 | -9% | -21% | 52% | 148% | 90% | $ 10,569,365.37 |
| GSN | Nice Southern | 0.025 | -4% | -4% | 19% | 47% | 67% | $ 24,920,107.25 |
| VAU | Vault Minerals Ltd | 0.425 | 16% | 10% | 4% | 27% | 29% | $ 2,857,038,820.44 |
| THR | Thor Power PLC | 0.01 | 11% | 11% | -9% | -33% | -23% | $ 7,329,898.35 |
| CDR | Codrus Minerals Ltd | 0.023 | -18% | -23% | 39% | -15% | 35% | $ 4,134,687.58 |
| MDI | Center Island Res | 0.019 | 12% | 0% | 27% | 27% | 58% | $ 5,571,445.45 |
| WTM | Waratah Minerals Ltd | 0.61 | 107% | 126% | 307% | 97% | 294% | $ 151,782,972.90 |
| POL | Polymetals Assets | 0.775 | 5% | 5% | -9% | 204% | -3% | $ 211,572,804.83 |
| RDS | Redstone Assets | 0.004 | 33% | 14% | 33% | 0% | 60% | $ 4,137,069.42 |
| NAG | Nagambie Assets | 0.0165 | -3% | 10% | 3% | 83% | -8% | $ 13,656,139.85 |
| BGL | Bellevue Gold Ltd | 0.89 | 10% | -5% | -26% | -30% | -21% | $ 1,313,930,235.23 |
| GBR | Greatbould Assets | 0.057 | 4% | -10% | 4% | 12% | 33% | $ 54,251,049.42 |
| KAI | Kairos Minerals Ltd | 0.026 | 18% | -13% | 63% | 136% | 117% | $ 68,403,716.91 |
| KAU | Kaiser Reef | 0.1675 | 5% | -7% | 5% | 8% | 5% | $ 97,935,114.75 |
| HRZ | Horizon | 0.05 | 14% | 4% | 3% | 22% | 25% | $ 144,443,314.20 |
| CDT | Citadel Minerals | 0.06 | -9% | -19% | -20% | -60% | 0% | $ 6,960,574.20 |
| RSG | Resolute Mining | 0.6725 | 8% | 8% | 92% | 8% | 70% | $ 1,394,950,888.52 |
| EVN | Evolution Mining Ltd | 7.64 | 7% | 0% | 29% | 98% | 59% | $ 15,017,838,870.00 |
| CXU | Cauldron Power Ltd | 0.008 | 14% | -11% | -25% | -56% | -32% | $ 14,329,288.06 |
| DLI | Delta Lithium | 0.16 | 0% | 7% | -16% | -27% | -6% | $ 118,343,245.68 |
| ALY | Alchemy Useful resource Ltd | 0.005 | -9% | 0% | -29% | -17% | -29% | $ 5,890,381.28 |
| NH3 | Nh3Cleanenergyltd | 0.063 | 11% | 29% | 215% | 294% | 250% | $ 38,821,754.08 |
| OBM | Ora Banda Mining Ltd | 0.7075 | 9% | 3% | -21% | 75% | 9% | $ 1,290,415,615.65 |
| AVW | Avira Assets Ltd | 0.007 | 0% | 0% | -65% | -65% | -65% | $ 1,610,000.00 |
| LCY | Legacy Iron Ore | 0.009 | 13% | 0% | -10% | -42% | -10% | $ 87,858,383.26 |
| PDI | Predictive Disc Ltd | 0.4475 | 5% | 10% | 28% | 149% | 95% | $ 1,180,110,571.20 |
| MAT | Matsa Assets | 0.075 | 3% | 12% | 88% | 213% | 114% | $ 55,474,278.41 |
| ZAG | Zuleika Gold Ltd | 0.023 | 21% | 64% | 77% | 28% | 77% | $ 17,063,238.32 |
| GML | Gateway Mining | 0.028 | 12% | 12% | 22% | 22% | 33% | $ 11,038,147.97 |
| SBM | St Barbara Restricted | 0.3175 | 18% | 11% | 22% | 51% | 41% | $ 335,682,365.71 |
| SBR | Sabre Assets | 0.01 | -9% | 11% | 11% | -29% | 0% | $ 3,944,619.33 |
| STK | Strickland Metals | 0.1375 | -11% | -5% | 88% | 39% | 62% | $ 316,730,371.58 |
| CEL | Challenger Gold Ltd | 0.11 | 28% | 29% | 124% | 144% | 134% | $ 198,408,882.14 |
| GG8 | Gorilla Gold Mines | 0.48 | 28% | 32% | 118% | 259% | 85% | $ 290,801,738.70 |
| NST | Northern Star | 18.14 | 17% | 8% | 2% | 28% | 17% | $ 24,842,460,136.61 |
| OZM | Ozaurum Assets | 0.0755 | 18% | 18% | -42% | 40% | 152% | $ 17,869,946.09 |
| TG1 | Techgen Metals Ltd | 0.019 | 0% | -31% | -43% | -26% | -43% | $ 3,014,648.49 |
| XAM | Xanadu Mines Ltd | 0.08 | 1% | 1% | 60% | 45% | 63% | $ 183,296,895.12 |
| AQI | Alicanto Min Ltd | 0.026 | 0% | -4% | -38% | 63% | -30% | $ 23,748,003.33 |
| KTA | Krakatoa Assets | 0.0115 | -4% | 0% | 28% | 15% | 21% | $ 8,914,041.29 |
| ARN | Aldoro Assets | 0.335 | 12% | -9% | 3% | 309% | -12% | $ 76,204,558.50 |
| WGX | Westgold Assets. | 3.06 | 20% | 12% | 24% | 9% | 8% | $ 2,736,262,986.90 |
| MBK | Steel Financial institution Ltd | 0.011 | -8% | -8% | -31% | -35% | -27% | $ 5,969,507.98 |
| A8G | Australasian Metals | 0.071 | -1% | 6% | 3% | -20% | -10% | $ 4,110,170.48 |
| TAR | Taruga Minerals | 0.009 | 0% | 13% | -10% | 29% | -10% | $ 6,423,786.52 |
| DTR | Dateline Assets | 0.125 | 9% | 40% | 4067% | 1983% | 3471% | $ 383,621,999.88 |
| GOR | Gold Street Res Ltd | 3.3 | 5% | 3% | 26% | 96% | 61% | $ 3,585,116,898.00 |
| S2R | S2 Assets | 0.078 | 22% | 11% | 24% | -29% | 16% | $ 34,995,888.27 |
| NES | Nelson Assets. | 0.003 | 0% | 0% | -14% | 20% | 0% | $ 6,515,782.98 |
| TLM | Talisman Mining | 0.15 | 3% | 3% | -23% | -39% | -27% | $ 29,189,654.10 |
| BEZ | Besragoldinc | 0.041 | -13% | -24% | -41% | -51% | -54% | $ 19,112,917.43 |
| PRU | Perseus Mining Ltd | 3.57 | 9% | 3% | 25% | 46% | 39% | $ 4,806,669,146.95 |
| SPQ | Superior Assets | 0.005 | 0% | 25% | -17% | -38% | -17% | $ 11,854,913.63 |
| PUR | Pursuit Minerals | 0.062 | -6% | -10% | -27% | -59% | -35% | $ 6,558,540.95 |
| RMS | Ramelius Assets | 2.82 | 12% | 19% | 8% | 52% | 36% | $ 5,353,698,938.00 |
| PKO | Peako Restricted | 0.0025 | 0% | -17% | -17% | -38% | -17% | $ 3,719,354.90 |
| RKB | Rokeby Assets Ltd | 0.014 | 17% | 56% | 100% | 250% | 180% | $ 22,888,055.96 |
| A1G | African Gold Ltd. | 0.225 | 13% | 29% | 213% | 733% | 309% | $ 118,547,543.70 |
| NMG | New Murchison Gold | 0.0175 | 3% | 9% | 59% | 192% | 94% | $ 188,599,272.28 |
| GNM | Nice Northern | 0.016 | -6% | 14% | 23% | 45% | 14% | $ 2,474,065.23 |
| KRM | Kingsrose Mining Ltd | 0.042 | 8% | 35% | 17% | 0% | 20% | $ 31,648,113.80 |
| BTR | Brightstar Assets | 0.43 | 1% | -4% | -14% | 8% | -14% | $ 248,677,767.27 |
| RRL | Regis Assets | 4.375 | 7% | -1% | 33% | 174% | 72% | $ 3,272,629,172.32 |
| M24 | Mamba Exploration | 0.013 | -19% | 0% | -21% | 30% | 8% | $ 3,837,152.93 |
| TRM | Truscott Mining Corp | 0.05 | -4% | 2% | -44% | -17% | -36% | $ 9,784,428.00 |
| TNC | True North Copper | 0.345 | 1% | -12% | -9% | -92% | -89% | $ 46,494,717.62 |
| MOM | Moab Minerals Ltd | 0.0015 | 0% | 0% | -25% | -63% | -25% | $ 2,811,999.05 |
| KNB | Koonenberrygold | 0.044 | -8% | -15% | 63% | 238% | 267% | $ 42,027,921.95 |
| AWJ | Auric Mining | 0.175 | 6% | -3% | -44% | -19% | -49% | $ 32,546,692.85 |
| ENR | Encounter Assets | 0.335 | 34% | 16% | 37% | -35% | 3% | $ 144,649,772.51 |
| SNG | Siren Gold | 0.059 | 16% | 18% | 20% | 18% | -9% | $ 12,043,383.50 |
| STN | Saturn Metals | 0.41 | -4% | 8% | 64% | 148% | 100% | $ 189,774,841.58 |
| USL | Unico Silver Restricted | 0.42 | 8% | 45% | 95% | 180% | 115% | $ 175,177,502.00 |
| PNM | Pacific Nickel Mines | 0.024 | 0% | 0% | 0% | 0% | 0% | $ 10,103,834.52 |
| AYM | Australia United Min | 0.0025 | 25% | 25% | -29% | -17% | -38% | $ 4,606,443.71 |
| HAV | Havilah Assets | 0.185 | 0% | 0% | -10% | 3% | -18% | $ 63,790,192.62 |
| SPR | Spartan Assets | 2.13 | 0% | 7% | 58% | 69% | 51% | $ 2,847,436,934.76 |
| PNT | Panthermetalsltd | 0.01 | 25% | -33% | 43% | -60% | -9% | $ 3,009,045.48 |
