[ad_1]
EV and vitality storage demand is predicted to drive lithium demand and costs as analysts and miners eye a possible lithium spring. Pic: Getty Photographs
- Lithium’s winter could also be thawing out. There are indicators
- Spodumene and carbonate costs are up after mine closures in China
- EV gross sales could also be lagging within the US however are choosing up in different key international markets
Our Excessive Voltage column wraps all of the information driving ASX shares with publicity to lithium, cobalt, graphite, nickel, uncommon earths and vanadium.
Whereas lithium costs have been robust in latest months, there could possibly be indicators that the battery steel is rising from its wintery hibernation with spring on the horizon.
Spodumene costs have charged from the low US$600/t vary to shut to US$800/t prior to now month after mine closures in China, with lithium carbonate costs additionally round US$1000/t greater over the identical interval.
In keeping with studies, eight lithium mines in Jiangxi are being scrutinised, which might doubtlessly result in suspensions.
If mines are utterly shut down, Shanghai Metals Market forecasts a ten,000t affect to produce in August, escalating to 14,000t a month by the top of the yr.
Joe Lowry, the US-based founding father of advisory World Lithium, believes the lithium winter has ended, posting a video to X stating, “I imagine the market has bottomed and we’ve began the subsequent cycle.”
EV gross sales could also be flat within the US, however they’re rising in Asia, Australia and the remainder of the world and, added to the rising demand from vitality storage programs, the 2 sectors are expected to account for around 90% of lithium demand by 2030.
Canaccord Genuity analyst Tim Hoff informed Stockhead stated they have been beforehand cautious on international demand, given how the US was performing.
“Nonetheless, the remainder of the world and China are rising EV market share quickly,” he said.
“And so, the EV demand story rolls on, the vitality storage demand story rolls on… so, we’re searching for a demand-led restoration.”
Battery Metals Winners and Losers
Right here’s how a basket of ASX shares with publicity to lithium, cobalt, graphite, nickel, uncommon earths, magnesium, manganese and vanadium is performing >>>
| Code | Firm | Value | % Week | % Month | % Six Month | % 12 months | Market Cap |
|---|---|---|---|---|---|---|---|
| XTC | XTC Lithium Restricted | 0.2 | 19900% | 19900% | 19900% | 19900% | $17,528,272 |
| TKL | Traka Assets | 0.002 | 100% | 100% | 0% | 100% | $4,251,580 |
| ASR | Asra Minerals Ltd | 0.002 | 100% | 0% | -33% | -60% | $8,000,396 |
| 1AE | Auroraenergymetals | 0.075 | 63% | 42% | 56% | 25% | $14,146,035 |
| TMB | Tambourahmetals | 0.038 | 52% | 65% | 46% | 5% | $5,957,138 |
| CZN | Corazon Ltd | 0.003 | 50% | 50% | 50% | -25% | $3,553,717 |
| RLC | Reedy Lagoon Corp. | 0.003 | 50% | 50% | 0% | 0% | $1,553,413 |
| DTM | Dart Mining NL | 0.003 | 50% | 0% | -57% | -82% | $3,594,167 |
| AYM | Australia United Min | 0.003 | 50% | 50% | -14% | 0% | $3,685,155 |
| LM1 | Leeuwin Metals Ltd | 0.165 | 43% | 27% | 32% | 126% | $16,633,053 |
| BMG | BMG Assets Ltd | 0.011 | 38% | 10% | -8% | 22% | $9,288,369 |
| LNRDB | Lanthanein Assets | 0.04 | 33% | 78% | -49% | -41% | $3,091,200 |
| LNRDB | Lanthanein Assets | 0.04 | 33% | 78% | -49% | -41% | $3,091,200 |
| VTM | Victory Metals Ltd | 1.435 | 30% | 69% | 293% | 316% | $153,069,301 |
| RAS | Ragusa Minerals Ltd | 0.023 | 28% | 53% | 77% | 44% | $3,563,976 |
| FRS | Forrestaniaresources | 0.185 | 28% | 108% | 2213% | 612% | $59,503,137 |
| LIN | Lindian Assets | 0.1275 | 28% | 34% | 28% | 21% | $147,927,780 |
| REE | Rarex Restricted | 0.022 | 26% | 16% | 120% | 57% | $22,003,608 |
| IPT | Influence Minerals | 0.01 | 25% | 25% | 6% | -24% | $41,133,300 |
| TMX | Terrain Minerals | 0.0025 | 25% | 0% | -44% | -38% | $6,329,536 |
| BCA | Black Canyon Restricted | 0.34 | 24% | 113% | 415% | 423% | $41,886,498 |
| ORN | Orion Minerals Ltd | 0.011 | 22% | -8% | -27% | -27% | $72,816,361 |
| SLZ | Sultan Assets Ltd | 0.006 | 20% | 0% | 0% | 0% | $1,566,501 |
| CUL | Cullen Assets | 0.006 | 20% | 20% | 0% | -25% | $4,160,411 |
| LML | Lincoln Minerals | 0.008 | 20% | 20% | 40% | 68% | $16,031,674 |
| KM1 | Kalimetalslimited | 0.155 | 19% | 78% | 41% | 15% | $12,427,118 |
| EMH | European Metals Hldg | 0.19 | 19% | 19% | 31% | -5% | $39,414,494 |
| VR8 | Vanadium Assets | 0.038 | 19% | 90% | 31% | -21% | $23,114,518 |
| PLL | Piedmont Lithium Inc | 0.13 | 18% | 33% | 0% | -10% | $65,170,700 |
| STM | Sunstone Metals Ltd | 0.02 | 18% | 33% | 186% | 186% | $123,469,029 |
| BMM | Bayanminingandmin | 0.07 | 17% | 100% | 56% | 35% | $7,862,789 |
| TEM | Tempest Minerals | 0.007 | 17% | 75% | 40% | -22% | $7,712,565 |
| ODE | Odessa Minerals Ltd | 0.007 | 17% | 17% | 17% | 133% | $11,196,728 |
| AR3 | Austrare | 0.115 | 15% | 121% | 50% | 64% | $24,423,025 |
| AZL | Arizona Lithium Ltd | 0.008 | 14% | 45% | -20% | -50% | $43,042,516 |
| SRL | Dawn | 1.2 | 14% | 7% | 433% | 196% | $138,851,156 |
| ILU | Iluka Assets | 5.86 | 14% | 55% | 28% | 8% | $2,487,743,287 |
| NVA | Nova Minerals Ltd | 0.34 | 13% | 8% | 6% | 162% | $130,487,961 |
| LMG | Latrobe Magnesium | 0.017 | 13% | 113% | 21% | -53% | $42,151,986 |
| KAI | Kairos Minerals Ltd | 0.026 | 13% | -10% | 63% | 136% | $71,034,629 |
| LYC | Lynas Uncommon Earths | 12.115 | 13% | 46% | 86% | 108% | $11,131,817,777 |
| PNT | Panthermetalsltd | 0.009 | 13% | -40% | 0% | -64% | $2,708,141 |
| KFM | Kingfisher Mining | 0.074 | 12% | 35% | 100% | 19% | $5,203,770 |
| SYA | Sayona Mining Ltd | 0.0235 | 12% | 38% | -6% | -13% | $265,495,808 |
| SBR | Sabre Assets | 0.01 | 11% | 11% | 11% | -29% | $3,944,619 |
| THR | Thor Vitality PLC | 0.01 | 11% | 0% | -9% | -29% | $7,329,898 |
| TAR | Taruga Minerals | 0.01 | 11% | 25% | 0% | 43% | $7,137,541 |
| TLM | Talisman Mining | 0.15 | 11% | -3% | -21% | -35% | $27,306,451 |
| DYM | Dynamicmetalslimited | 0.255 | 11% | -6% | -12% | 76% | $12,516,506 |
| TOR | Torque Met | 0.2825 | 11% | 82% | 322% | 169% | $147,441,601 |
| SUM | Summitminerals | 0.044 | 10% | 29% | -67% | -73% | $3,897,347 |
| ARN | Aldoro Assets | 0.34 | 10% | -3% | -7% | 347% | $72,938,649 |
| RON | Roninresourcesltd | 0.17 | 10% | 10% | -13% | 48% | $6,460,002 |
| AEE | Aura Vitality | 0.17 | 10% | 3% | 31% | 21% | $142,520,023 |
| TVN | Tivan Restricted | 0.115 | 10% | 31% | 5% | 117% | $228,835,239 |
| FTL | Firetail Assets | 0.092 | 10% | 21% | 44% | 28% | $35,722,630 |
| JLL | Jindalee Lithium Ltd | 0.475 | 9% | 38% | 126% | 76% | $37,938,652 |
| ETM | Vitality Transition | 0.048 | 9% | -8% | -35% | 140% | $68,261,982 |
| NST | Northern Star | 17.335 | 9% | -6% | -5% | 22% | $24,471,037,501 |
| ZNC | Zenith Minerals Ltd | 0.038 | 9% | 9% | -12% | -16% | $19,589,853 |
| ASL | Andean Silver | 1.405 | 8% | 31% | 16% | 115% | $257,061,888 |
| RXL | Rox Assets | 0.3175 | 8% | 8% | 38% | 135% | $235,261,290 |
| ALK | Alkane Assets Ltd | 0.8125 | 8% | 18% | 39% | 103% | $1,057,780,189 |
| WA1 | Wa1Resourcesltd | 17.71 | 8% | 9% | 7% | 39% | $1,175,891,347 |
| S2R | S2 Assets | 0.071 | 8% | 0% | 11% | -35% | $34,495,947 |
| E25 | Component 25 Ltd | 0.285 | 8% | 27% | 8% | 27% | $62,868,410 |
| PGD | Peregrine Gold | 0.285 | 8% | 84% | 104% | 39% | $24,181,606 |
| WIN | WIN Metals | 0.0235 | 7% | 24% | 21% | -6% | $12,651,343 |
| MIN | Mineral Assets. | 32.85 | 7% | 32% | -7% | -36% | $6,514,591,723 |
| SRI | Sipa Assets Ltd | 0.016 | 7% | -6% | 33% | -11% | $8,327,966 |
| GT1 | Greentechnology | 0.032 | 7% | 52% | -51% | -42% | $15,205,441 |
| QGL | Quantum Graphite | 0.495 | 6% | 6% | 0% | -13% | $170,769,366 |
| SLM | Solismineralsltd | 0.085 | 6% | 1% | 35% | -23% | $11,991,815 |
| MNB | Minbos Assets Ltd | 0.052 | 6% | 11% | 13% | -17% | $50,702,580 |
| PVW | PVW Res Ltd | 0.019 | 6% | 58% | 46% | -17% | $3,779,191 |
| KNI | Kunikolimited | 0.095 | 6% | 9% | -37% | -37% | $8,276,805 |
| BC8 | Black Cat Syndicate | 0.88 | 5% | 8% | 23% | 179% | $622,695,811 |
| BOA | BOA Assets Ltd | 0.02 | 5% | 0% | -9% | 11% | $2,467,057 |
| AVL | Aust Vanadium Ltd | 0.0105 | 5% | 17% | -19% | -34% | $86,346,581 |
| ABX | ABX Group Restricted | 0.042 | 5% | 8% | 5% | -14% | $10,830,905 |
| ICL | Iceni Gold | 0.063 | 5% | 3% | -17% | 103% | $21,627,987 |
| KZR | Kalamazoo Assets | 0.11 | 5% | 22% | 47% | 72% | $23,036,319 |
| DM1 | Desert Metals | 0.022 | 5% | 0% | -8% | -4% | $9,730,305 |
| WCN | White Cliff Min Ltd | 0.024 | 4% | 9% | 26% | 60% | $56,082,881 |
| GED | Golden Deeps | 0.026 | 4% | 18% | 13% | -13% | $4,605,268 |
| FRB | Firebird Metals | 0.13 | 4% | 69% | 40% | 18% | $18,506,982 |
| BNR | Bulletin Res Ltd | 0.054 | 4% | -2% | 35% | 17% | $15,855,119 |
| OD6 | Od6Metalsltd | 0.028 | 4% | 12% | -40% | -18% | $4,332,635 |
| QEM | QEM Restricted | 0.03 | 3% | -14% | -54% | -77% | $7,092,011 |
| IDA | Indiana Assets | 0.0385 | 3% | 11% | 28% | 89% | $23,174,111 |
| NH3 | Nh3Cleanenergyltd | 0.062 | 3% | 51% | 210% | 343% | $38,185,332 |
| ATM | Aneka Tambang | 1.14 | 3% | 1% | 27% | 11% | $1,486,160 |
| LTR | Liontown Assets | 0.845 | 3% | 12% | 23% | -5% | $2,052,847,208 |
| SRZ | Stellar Assets | 0.0175 | 3% | 9% | 17% | 9% | $35,355,760 |
| PSC | Prospect Res Ltd | 0.185 | 3% | 0% | 87% | 85% | $126,105,692 |
| ASM | Ausstratmaterials | 0.585 | 3% | 0% | 21% | 11% | $126,301,907 |
| ESR | Estrella Res Ltd | 0.04 | 3% | -15% | 25% | 900% | $82,250,275 |
| BUX | Buxton Assets Ltd | 0.043 | 2% | -9% | 13% | -37% | $14,431,448 |
| HRE | Heavy Uncommon Earths | 0.044 | 2% | -8% | 33% | 43% | $8,529,389 |
| VRX | VRX Silica Ltd | 0.088 | 2% | 0% | 132% | 193% | $64,268,083 |
| TLG | Talga Group Ltd | 0.46 | 2% | 8% | -10% | 12% | $209,436,480 |
| SFR | Sandfire Assets | 11.33 | 2% | 0% | 10% | 35% | $5,164,558,425 |
| PBL | Parabellumresources | 0.056 | 2% | 2% | 2% | 47% | $3,488,800 |
| MEK | Meeka Metals Restricted | 0.1425 | 2% | -2% | 36% | 239% | $408,198,724 |
| MLX | Metals X Restricted | 0.605 | 2% | 11% | 25% | 61% | $531,834,923 |
| PEK | Peak Uncommon Earths Ltd | 0.32 | 2% | 7% | 143% | 78% | $137,771,837 |
| PEK | Peak Uncommon Earths Ltd | 0.32 | 2% | 7% | 143% | 78% | $137,771,837 |
| WC8 | Wildcat Assets | 0.1675 | 2% | -4% | -34% | -27% | $227,216,634 |
| SVM | Sovereign Metals | 0.725 | 1% | 5% | -8% | 20% | $472,265,253 |
| CTM | Centaurus Metals Ltd | 0.425 | 1% | 21% | 8% | 39% | $208,614,509 |
| IGO | IGO Restricted | 4.65 | 0% | 9% | -7% | -7% | $3,551,586,043 |
| INF | Infinity Lithium | 0.016 | 0% | 0% | -41% | -70% | $7,561,473 |
| NWC | New World Assets | 0.067 | 0% | 5% | 294% | 253% | $239,809,459 |
| QXR | Qx Assets Restricted | 0.004 | 0% | 60% | 14% | -33% | $5,241,315 |
| RIL | Redivium Restricted | 0.004 | 0% | 0% | 0% | 60% | $13,609,422 |
| LPD | Lepidico Ltd | 0.002 | 0% | 0% | 0% | 0% | $17,178,371 |
| LKE | Lake Assets | 0.038 | 0% | 19% | -3% | 12% | $70,046,542 |
| DEV | Devex Assets Ltd | 0.08 | 0% | 7% | 1% | -64% | $34,010,182 |
| CLA | Celsius Useful resource Ltd | 0.0065 | 0% | -7% | -32% | -41% | $20,380,675 |
| MNS | Magnis Vitality Tech | 0.042 | 0% | 0% | 0% | 0% | $50,378,922 |
| EUR | European Lithium Ltd | 0.078 | 0% | 13% | 26% | 73% | $117,059,699 |
| ARL | Ardea Assets Ltd | 0.4 | 0% | 0% | 3% | -18% | $85,217,231 |
| VRC | Volt Assets Ltd | 0.004 | 0% | 0% | 33% | 0% | $18,739,398 |
| AXN | Alliance Nickel Ltd | 0.032 | 0% | -9% | -9% | -11% | $23,226,868 |
| ADV | Ardiden Ltd | 0.17 | 0% | 13% | 21% | 31% | $9,690,213 |
| AXE | Archer Supplies | 0.28 | 0% | 8% | -26% | 8% | $70,082,929 |
| PLS | Pilbara Min Ltd | 1.725 | 0% | 14% | -26% | -38% | $5,486,670,544 |
| HAS | Hastings Tech Met | 0.275 | 0% | 2% | -14% | -4% | $57,766,688 |
| FBM | Future Battery | 0.025 | 0% | -11% | 14% | 32% | $17,541,187 |
| ADD | Adavale Useful resource Ltd | 0.023 | 0% | -28% | -54% | -62% | $4,386,751 |
| CHR | Charger Metals | 0.05 | 0% | -6% | -14% | -11% | $3,871,013 |
| AUZ | Australian Mines Ltd | 0.008 | 0% | -20% | -27% | 0% | $12,832,591 |
| LEL | Lithenergy | 0.37 | 0% | 0% | 0% | 9% | $41,440,581 |
| RMX | Crimson Mount Min Ltd | 0.008 | 0% | -20% | 0% | -20% | $4,476,600 |
| 1MC | Morella Company | 0.015 | 0% | 0% | -38% | -55% | $5,894,864 |
| MRC | Mineral Commodities | 0.026 | 0% | 0% | 0% | 0% | $25,596,288 |
| MOH | Moho Assets | 0.005 | 0% | 25% | 25% | 11% | $2,981,656 |
| WKT | Walkabout Assets | 0.095 | 0% | 0% | 0% | -3% | $63,769,838 |
| TON | Triton Min Ltd | 0.007 | 0% | 27% | 0% | -30% | $10,978,721 |
| ARU | Arafura Uncommon Earths | 0.18 | 0% | -10% | 29% | 13% | $443,579,164 |
| CNJ | Conico Ltd | 0.007 | 0% | 0% | -13% | -30% | $1,905,020 |
| PVT | Pivotal Metals Ltd | 0.01 | 0% | 11% | 67% | -41% | $9,072,259 |
| MQR | Marquee Useful resource Ltd | 0.013 | 0% | 44% | 0% | 30% | $6,453,911 |
| MRR | Minrex Assets Ltd | 0.008 | 0% | 0% | 0% | -11% | $8,678,940 |
| EVR | Ev Assets Ltd | 0.009 | 0% | -10% | 200% | 145% | $20,047,530 |
| AM7 | Arcadia Minerals | 0.028 | 0% | 56% | 40% | -30% | $3,286,736 |
| AS2 | Askarimetalslimited | 0.011 | 0% | 83% | 10% | -58% | $4,445,878 |
| EMS | Jap Metals | 0.01 | 0% | 0% | -9% | -58% | $1,394,262 |
| FG1 | Flynngold | 0.028 | 0% | -7% | 17% | 17% | $10,956,861 |
| GSM | Golden State Mining | 0.008 | 0% | 0% | 0% | -20% | $2,234,965 |
| LSR | Lodestar Minerals | 0.017 | 0% | 70% | 55% | -15% | $6,778,305 |
| KOR | Korab Assets | 0.008 | 0% | 0% | 0% | 0% | $2,936,400 |
| CMX | Chemxmaterials | 0.026 | 0% | 0% | 0% | -35% | $33,545,803 |
| CMO | Cosmometalslimited | 0.019 | 0% | 12% | 42% | -33% | $6,120,577 |
| JMS | Jupiter Mines. | 0.22 | 0% | 7% | 42% | -4% | $441,234,396 |
| EMN | Euromanganese | 0.17 | 0% | -8% | -36% | -29% | $9,413,767 |
| CRR | Essential Assets | 0.005 | 0% | 67% | 0% | 0% | $13,850,427 |
| ENT | Enterprise Metals | 0.003 | 0% | 0% | 0% | 0% | $4,113,952 |
| ENV | Enova Mining Restricted | 0.007 | 0% | 0% | -13% | -22% | $10,203,200 |
| RBX | Useful resource B | 0.034 | 0% | 26% | 13% | -8% | $3,916,272 |
| AKN | Auking Mining Ltd | 0.006 | 0% | -14% | 50% | -57% | $4,128,698 |
| EMT | Emetals Restricted | 0.004 | 0% | 33% | 0% | 0% | $3,400,000 |
| AVW | Avira Assets Ltd | 0.007 | 0% | 0% | -65% | -65% | $1,610,000 |
| RGL | Riversgold | 0.003 | 0% | -25% | 0% | -40% | $5,892,994 |
| YAR | Yari Minerals Ltd | 0.01 | 0% | -17% | 150% | 233% | $6,894,638 |
| AZI | Altamin Restricted | 0.019 | 0% | 6% | -17% | -37% | $10,915,555 |
| CLZ | Basic Min Ltd | 0.001 | 0% | 0% | 0% | 0% | $3,017,699 |
| OCN | Oceanalithiumlimited | 0.07 | 0% | 11% | 159% | 103% | $12,285,984 |
| M2R | Miramar | 0.004 | 0% | 0% | 0% | -33% | $3,987,293 |
| AOA | Ausmon Resorces | 0.002 | 0% | 0% | 33% | -33% | $2,622,427 |
| DLI | Delta Lithium | 0.16 | 0% | 0% | -9% | -29% | $118,343,246 |
| L1M | Lightning Minerals | 0.039 | 0% | -3% | -53% | -24% | $4,634,275 |
| EV1 | Evolutionenergy | 0.012 | 0% | -20% | -25% | -59% | $4,351,806 |
| LLL | Leolithiumlimited | 0.332997 | 0% | 0% | 0% | 0% | $401,204,047 |
| WSR | Westar Assets | 0.006 | 0% | 20% | -33% | -25% | $2,392,349 |
| MEI | Meteoric Assets | 0.135 | 0% | 17% | 65% | 45% | $369,730,790 |
| REC | Rechargemetals | 0.013 | 0% | 0% | -32% | -50% | $3,340,870 |
| HAW | Hawthorn Assets | 0.053 | 0% | -5% | 26% | -12% | $17,755,827 |
| LCY | Legacy Iron Ore | 0.009 | 0% | 0% | 13% | -38% | $87,858,383 |
| AMD | Arrow Minerals | 0.02 | 0% | 0% | -44% | -50% | $17,555,332 |
| ARV | Artemis Assets | 0.005 | 0% | -17% | -38% | -38% | $14,328,361 |
| HLX | Helix Assets | 0.002 | 0% | 33% | -43% | -43% | $6,728,387 |
| LRV | Larvottoresources | 0.765 | -1% | 13% | 6% | 467% | $355,478,675 |
| ARR | American Uncommon Earths | 0.3175 | -1% | 32% | 9% | 32% | $182,096,947 |
| BHP | BHP Group Restricted | 39.895 | -1% | 3% | -1% | -3% | $202,532,090,177 |
| A8G | Australasian Metals | 0.071 | -1% | 6% | 4% | -16% | $4,110,170 |
| LOT | Lotus Assets Ltd | 0.1625 | -2% | -17% | -32% | -29% | $367,637,836 |
| PNN | Energy Minerals Ltd | 0.062 | -2% | 3% | -31% | -24% | $10,984,135 |
| GBR | Greatbould Assets | 0.058 | -2% | -5% | 5% | 21% | $54,251,049 |
| COB | Cobalt Blue Ltd | 0.052 | -2% | -9% | -9% | -26% | $23,131,620 |
| MLS | Metals Australia | 0.02 | -2% | 18% | -11% | 11% | $14,574,390 |
| BUR | Burleyminerals | 0.04 | -2% | -9% | -26% | -66% | $7,366,692 |
| S32 | South32 Restricted | 2.945 | -2% | -6% | -15% | 3% | $13,375,796,309 |
| FML | Focus Minerals Ltd | 0.375 | -3% | 7% | 88% | 213% | $108,892,285 |
| BSX | Blackstone Ltd | 0.068 | -3% | -13% | 113% | 125% | $118,278,699 |
| RIO | Rio Tinto Restricted | 112.41 | -3% | 3% | -6% | -5% | $41,928,871,371 |
| QPM | QPM Vitality Restricted | 0.032 | -3% | -3% | -48% | -6% | $98,367,053 |
| RIE | Riedel Assets Ltd | 0.031 | -3% | 19% | 11% | -61% | $2,735,311 |
| ITM | Itech Minerals Ltd | 0.03 | -3% | 3% | -40% | -57% | $5,125,062 |
| FLG | Flagship Min Ltd | 0.056 | -3% | -10% | 44% | -32% | $13,196,926 |
| GLN | Galan Lithium Ltd | 0.135 | -4% | 8% | 13% | 11% | $130,133,327 |
| MTC | Metalstech Ltd | 0.13 | -4% | 0% | 8% | -33% | $31,087,694 |
| PAT | Patriot Resourcesltd | 0.049 | -4% | -13% | 4% | 0% | $8,086,100 |
| NVX | Novonix Restricted | 0.46 | -4% | 12% | -21% | -26% | $286,775,115 |
| NIC | Nickel Industries | 0.7275 | -4% | 0% | -5% | -6% | $3,168,883,189 |
| INR | Ioneer Ltd | 0.11 | -4% | 11% | -35% | -12% | $292,795,343 |
| MAN | Mandrake Res Ltd | 0.022 | -4% | 22% | 0% | -29% | $14,426,978 |
| ASN | Anson Assets Ltd | 0.11 | -4% | 124% | 80% | 17% | $152,541,019 |
| DRE | Dreadnought Assets Ltd | 0.011 | -4% | 22% | 0% | -35% | $55,874,500 |
| NMT | Neometals Ltd | 0.064 | -4% | -19% | -20% | -5% | $48,540,967 |
| RNU | Renascor Res Ltd | 0.064 | -4% | 5% | 21% | -21% | $162,761,879 |
| CAE | Cannindah Assets | 0.021 | -5% | -16% | -54% | -62% | $14,561,599 |
| PGM | Platina Assets | 0.021 | -5% | 0% | 5% | -13% | $13,086,787 |
| GW1 | Greenwing Assets | 0.0295 | -5% | 13% | -26% | -16% | $9,175,797 |
| CHN | Chalice Mining Ltd | 1.5975 | -5% | -8% | 30% | 60% | $624,514,474 |
| GCM | Inexperienced Essential Min | 0.0285 | -5% | 36% | 43% | 1325% | $73,856,260 |
| PFE | Pantera Lithium | 0.019 | -5% | 58% | 6% | -23% | $9,001,890 |
| VHM | Vhmlimited | 0.185 | -5% | -5% | -39% | -54% | $46,910,441 |
| HAV | Havilah Assets | 0.185 | -5% | 3% | -10% | 3% | $63,790,193 |
| AGY | Argosy Minerals Ltd | 0.0275 | -5% | -19% | 2% | -28% | $43,005,786 |
| CY5 | Cygnus Metals Ltd | 0.091 | -5% | 2% | -24% | 65% | $96,756,858 |
| DVP | Develop World Ltd | 4.245 | -5% | -15% | 73% | 117% | $1,389,093,092 |
| IPX | Iperionx Restricted | 5.91 | -5% | 35% | 39% | 194% | $2,000,178,548 |
| A11 | Atlantic Lithium | 0.17 | -6% | 17% | -19% | -36% | $117,835,043 |
| RVT | Richmond Vanadium | 0.068 | -6% | -11% | -51% | -76% | $14,896,427 |
| EVG | Evion Group NL | 0.032 | -6% | 68% | 28% | 28% | $13,482,519 |
| A4N | Alpha Hpa Ltd | 0.875 | -6% | -3% | -4% | 9% | $994,923,355 |
| GAL | Galileo Mining Ltd | 0.15 | -6% | 20% | 11% | -12% | $29,643,739 |
| ZEU | Zeus Assets Ltd | 0.015 | -6% | 7% | 114% | 67% | $10,044,113 |
| PMT | Patriotbatterymetals | 0.44 | -6% | 52% | 29% | 0% | $242,101,926 |
| CNB | Carnaby Useful resource Ltd | 0.365 | -6% | -17% | 6% | -22% | $85,645,822 |
| OMH | OM Holdings Restricted | 0.29 | -6% | 2% | -15% | -31% | $229,877,040 |
| CXO | Core Lithium | 0.098 | -7% | -11% | 9% | 9% | $205,729,492 |
| AQD | Ausquest Restricted | 0.042 | -7% | -22% | -26% | 294% | $59,180,976 |
| SMX | Strata Minerals | 0.014 | -7% | 8% | -59% | -30% | $3,427,931 |
| VUL | Vulcan Vitality | 3.71 | -7% | 0% | -10% | 0% | $897,863,763 |
| PUR | Pursuit Minerals | 0.065 | -7% | 3% | -24% | -57% | $6,558,541 |
| LU7 | Lithium Universe Ltd | 0.0065 | -7% | -7% | -13% | -50% | $6,551,857 |
| TKM | Trek Metals Ltd | 0.075 | -7% | -25% | 178% | 97% | $45,692,378 |
| NTU | Northern Min Ltd | 0.031 | -7% | 0% | 72% | 7% | $275,786,142 |
| RAG | Ragnar Metals Ltd | 0.0185 | -8% | -12% | 3% | -3% | $8,768,741 |
| SFM | Santa Fe Minerals | 0.245 | -8% | 69% | 513% | 621% | $17,840,603 |
| FGR | First Graphene Ltd | 0.036 | -8% | 33% | -49% | -31% | $30,355,181 |
| IMI | Infinitymining | 0.012 | -8% | 20% | 20% | 9% | $4,230,158 |
| OM1 | Omnia Metals Group | 0.012 | -8% | 0% | -85% | -85% | $2,605,100 |
| WMG | Western Mines | 0.23 | -8% | -18% | 77% | 5% | $22,745,261 |
| MHC | Manhattan Corp Ltd | 0.023 | -8% | 5% | 5% | 15% | $10,255,675 |
| BM8 | Battery Age Minerals | 0.067 | -8% | 22% | -16% | -36% | $10,170,722 |
| KOB | Kobaresourceslimited | 0.033 | -8% | 0% | -54% | -70% | $6,556,162 |
| GRL | Godolphin Assets | 0.011 | -8% | 16% | -21% | -8% | $5,386,480 |
| KTA | Krakatoa Assets | 0.011 | -8% | 0% | 38% | 10% | $8,526,474 |
| EG1 | Evergreenlithium | 0.033 | -8% | 18% | -58% | -34% | $7,763,833 |
| WR1 | Winsome Assets | 0.16 | -9% | 10% | -65% | -68% | $40,254,794 |
| VMC | Venus Metals Cor Ltd | 0.105 | -9% | 0% | 44% | 81% | $20,593,512 |
| NC1 | Nicoresourceslimited | 0.105 | -9% | 14% | 25% | -9% | $12,962,310 |
| CWX | Carawine Assets | 0.083 | -9% | -14% | -17% | -8% | $19,598,412 |
| EFE | Jap Assets | 0.031 | -9% | -3% | 15% | -23% | $4,034,878 |
| LIT | Livium Ltd | 0.01 | -9% | 0% | -29% | -53% | $17,872,125 |
| ALY | Alchemy Useful resource Ltd | 0.005 | -9% | 0% | -17% | -29% | $5,890,381 |
| RR1 | Attain Assets Ltd | 0.01 | -9% | 25% | 43% | 11% | $9,618,745 |
| RR1 | Attain Assets Ltd | 0.01 | -9% | 25% | 43% | 11% | $9,618,745 |
| PTR | Petratherm Ltd | 0.345 | -9% | -3% | 15% | 1468% | $119,582,096 |
| LLM | Loyal Metals Ltd | 0.195 | -9% | -20% | 122% | 95% | $22,132,117 |
| EGR | Ecograf Restricted | 0.29 | -9% | 12% | 193% | 199% | $131,727,228 |
| GL1 | Globallith | 0.19 | -10% | 12% | -7% | -25% | $51,037,764 |
| MTM | Metallium Ltd | 0.735 | -10% | 19% | 234% | 2963% | $418,640,551 |
| BYH | Bryah Assets Ltd | 0.0045 | -10% | -25% | 13% | 13% | $4,114,130 |
| SCN | Scorpion Minerals | 0.018 | -10% | 0% | 20% | 0% | $9,957,068 |
| HMX | Hammer Metals Ltd | 0.027 | -10% | -29% | -16% | -31% | $23,081,726 |
| CDT | Fort Minerals | 0.06 | -10% | -24% | 0% | -43% | $6,728,555 |
| IXR | Ionic Uncommon Earths | 0.017 | -11% | -6% | 183% | 89% | $96,242,403 |
| HWK | Hawk Assets. | 0.017 | -11% | -11% | -29% | -36% | $4,605,801 |
| G88 | Golden Mile Res Ltd | 0.008 | -11% | -20% | 0% | -20% | $4,353,983 |
| AX8 | Speed up Assets | 0.008 | -11% | -11% | -20% | -20% | $6,537,510 |
| CTN | Catalina Assets | 0.004 | -11% | 0% | 42% | 71% | $9,704,076 |
| SRK | Strike Assets | 0.031 | -11% | -6% | -3% | -3% | $9,931,250 |
| LPM | Lithium Plus | 0.068 | -12% | 13% | 15% | -32% | $9,165,960 |
| SGQ | St George Min Ltd | 0.036 | -12% | -5% | 20% | -12% | $108,099,233 |
